Assessment
- DC CAPE: The Importance of Test Security to Achieve Fairness | Posted by: OSSE Assessment Team
- National Assessment of Educational Progress (NAEP): A Primer | Posted by: DAR
- New Name, Same High Quality: Introducing DC CAPE! | Posted by: DAR
Course Collection
- Course Data Collection Creates New Opportunities | Posted by: DAR
- Availability of Specialized Course Offerings Across District Schools in SY2024-25 | Posted by: DAR
- Exploring Types of Courses on 2024-25 School Year OSSE Statewide Catalog Data | Posted by: DAR
- Exploring Literacy Curriculums Using 2023-24 School Year OSSE Statewide Course Data | Posted by: DAR
- Exploring Types of Courses on 2023-24 School Year OSSE Statewide Course Data | Posted by: DAR
- Understanding OSSE State Course Catalog | Posted by: DAR
- Expanding Our Knowledge about Course Offerings | Posted by: DAR
Data Governance
- Quick Guide to OSSE’s Data Stewardship and Data Governance | Posted by: DAR
- OSSE Suppression Policy – How It Started, How It’s Going | Posted by: DAR
- Frequently Asked Questions About FERPA and Student Privacy | Posted by: DAR
DC Survey About Your School (DC SAYS)
- DC Survey About Your School (DC SAYS) Year One – What Did We Learn? | Posted by: DAR
- DC SAYS Year One – how did it go? | Posted by: DAR
- The DC Survey About Your School (DC SAYS) – how did we get here? | Posted by: DAR
DC School Report Card
- DC School Report Card – Live in ’25! | Posted by: DAR
- The DC School Report Card is Live! (2024 Edition) | Posted by: DAR
- So, what does “alternative” mean? | Posted by: DAR
- Reimagining Accountability for Alternative Schools: What’s on the horizon? | Posted by: DAR
- Metric Calculation Confirmation (MCC): Getting the Metrics and Information Right | Posted by: DAR
- Data Validation: Getting the Data Details Right | Posted by: DAR
- OSSE Engages District Residents on the DC School Report Card | Posted by: DAR
- How We Use Floors and Targets to Calculate School Performance | Posted by: DAR
- The DC School Report Card is Live! (2023 Edition) | Posted by: DAR
- Quick Guide to School Support Designations | Posted by: DAR
- Everything You Need to Know About Summative School Scores | Posted by: DAR
Reporting & Analysis
- First-Year Teacher Retention in DC after Five Years (2019-20 to 2024-25 School Years) | Posted by: DAR
- What Trends are we Seeing in Enrollment? | Posted by: DAR
- Quick Guide to Student Mobility Data in the District | Posted by: DAR
- How We Measure and Study Graduation Rates in the District | Posted by: DAR
- The Hitchhiker’s Guide to OSSE’s Administrative Data | Posted by: DAR
- We Know Our Students Grow – But How Do We Know? | Posted by: DAR
- Tracking our English Learners’ Path to Proficiency | Posted by: DAR
Programmatic Work
- What Are Common Financial Reporting Standards? | Posted by: Gabriel Montague, Ed.M., OSSE Operations Team
- What is Accelerate DC? | Posted by: TAL
- Data-Informed Decisions: Strengthening High-Impact Tutoring (HIT) for Better Student Outcomes | Posted by: TAL
- OSSE’s High-Impact Tutoring Initiative Supported Students in Special Populations in the 2022–23 School Year | Posted by: DAR
- What Is a Special Education Performance Report? | Posted by: DAR
- See you at EdFEST! We are back in person Dec. 2 and Dec. 9 | Posted by: MySchoolDC

