Last Updated: 2/5/2019
The OSSE School Year 2018-19 Grant Forecast is for informational purposes only. [Download here]
OSSE is releasing a forecast of certain grant information for the upcoming 2018-19 school year. At this time we are sharing information about formula and competitive grants and continuation grants for which we have general information about funding and application timeline. We will update this list in the future with additional grant opportunities, as this information becomes available. Please note that the grants list below is not a full and complete list of grants that will be released by OSSE in the upcoming year.
Formula & Competitive Grants
Projected grants information, including eligibility requirements, is not comprehensive and is provided for planning purposes only. Further information, including Notices of Funding Availability and Requests for Applications, will be available in the DC Register, LEA Look Forward, DC Office of Partnerships and Grant Services, and on the OSSE website. Unless specifically noted below, LEAs serving adult students must offer a high school diploma to be eligible for any of the listed grants.
The information in this chart is subject to change. Grant releases and awards are subject to funding availability.
If you have any questions about the information provided below, please email [email protected]. For the OSSE organizational chart and key points of contact, please visit: https://osse.dc.gov/osse-resources.
Grant Title | Eligible Recipients | Grant Type | Anticipated Application Release | Anticipated Award Release | Anticipated # of Awards | Maximum Award Amount | OSSE Division | Eligibility Requirements |
---|---|---|---|---|---|---|---|---|
Access to Quality Child Care Expansion Grant: Sub-grants | Community-Based Organizations | Sub-grant | Application released April 16. Applications are being accepted on an ongoing basis. | Spring 2018 and on an ongoing basis. | TBD | TBD | Early Learning |
Current or future providers that plan to open a center. Eligible projects must increase current licensed capacity of infant and/or toddler slots. |
FY18 - FFY17 SOAR Academic Quality and Early Childhood | Local Education Agencies | Formula | Application released April 13 and closed May 25, 2018. | Summer 2018 | TBD | N/A | Systems and Support, K-12 | For Academic Quality funds: Charter LEAs that were open and serving students in the 2016-17 school year. Adult charter schools are eligible. For Early Childhood funds: Charter LEAs that were open and serving 3- and 4-year-olds during the 2017-18 school year, meet Title I eligibility requirements, and have an overall student population that is at least 40 percent 3- and 4-year olds. |
FY18 - FFY17 SOAR Facilities | Local Education Agencies | Competitive | NOFA released April 27. Application released May 11 and closed June 25, 2018. | Summer 2018 | TBD | N/A | Systems and Support, K-12 | Charter LEAs who meet eligibility requirements based on PCSB's Performance Management Framework. Adult charter schools are eligible. |
FY18 - FFY17 SOAR Third Party | Non-Profit Organizations | Competitive | NOFA released April 27. Application released May 11 and closed June 25, 2018. | Summer 2018 | TBD | N/A | Systems and Support, K-12 | Nonprofit organizations seeking to serve two or more charter LEAs; must have a demonstrated history of success working with DC charter schools on similar projects. |
ESEA Title IV, Part B - 21st Century Community Learning Centers (21st CCLC) | Local Education Agencies; Community-Based Organizations; Institutions of Higher Education; Faith Based Organizations; Non-profits; For-profits | Competitive | NOFA released April 20. Application released May 4 and closed June 18, 2018. | Summer 2018 | 15 | No maximum | Systems and Support, K-12 | Eligible entities must serve students who primarily attend schools implementing comprehensive support and improvement activities or targeted support and improvement activities under ESEA Section 1111(d); and other schools determined by the LEA to be in need of intervention and support; and the families of such students. |
ESEA Title VB Dissemination / Charter Schools Program | Local Education Agencies | Competitive | NOFA released April 13. Application released April 30 and closed June 11, 2018. | Summer 2018 | 2-5 | $300,000 | Systems and Support, K-12 | Charter LEAs in operation in the District of Columbia for at least three full consecutive school years prior to the competition that can demonstrate overall success by meeting specific requirements. |
Special Education Enhancement Fund (SEEF) - New FY19 Competition | LEAs or nonprofit organizations in partnership with LEAs (nonprofits must have signed partnership agreement) | Competitive | NOFA released May 11. Application released May 25 and closed July 11, 2018 | Summer 2018 | 4-8 | $500,000 | Systems and Support, K-12 | LEAs or nonprofit organizations in partnership with LEAs (nonprofits must have signed partnership agreement) |
Carl D. Perkins, CTE | Local Education Agencies; Institutions of Higher Education | Formula | Application released May 9 and closed June 30, 2018. | Summer 2018 | 1 | N/A | Postsecondary and Career Education | |
SAT and ACT Preparation Expansion Grant | Non-profits; For-profits | Competitive | NOFA released May 18. Application released June 1 and closed July 12, 2018 | Summer 2018 | 4-5 | N/A | Postsecondary and Career Education | Test preparation companies |
Pre-Kindergarten Enhancement and Expansion Funding | Community-Based Organizations | Formula | Application released June 1 and closed June 29, 2018. | Fall 2018 | 26 | $1,513,888 (this amount is subject to change) | Early Learning | Licensed child development centers that receive high quality designation through separate application process. |
School Garden Innovation Grant | Local Education Agencies; Community-Based Organizations | Competitive | Cancelled for FY19 | Cancelled for FY19 | 2-3 | $30,000 | Health & Wellness | Public schools, public charter schools and school CBOs that support school garden programs. |
School Gardens Grant | Local Education Agencies; Community-Based Organizations | Competitive | NOFA released May 18. Application released June 1 and closed July 17, 2018. | Fall 2018 | 11 | $35,000 | Health & Wellness | Public schools, public charter schools and school CBOs that support school garden programs. |
Community Schools Incentive Initiative | Local Education Agencies; Community-Based Organizations | Competitive | Application released July 23 and closed Sept. 4, 2018. | Fall 2018 | TBD | N/A | Systems and Support, K-12 | Partnerships established between an LEA in DC and one or more community partners for the purposes of establishing, operating, and sustaining a community school. |
IDEA Part B, Section 611 | Local Education Agencies | Formula | Phase I assurances application released June 1. Phase II application released July 2. Eligible applicants may apply via EGMS. | Winter 2019 | TBD | N/A | Systems and Support, K-12 | Only LEAs may apply. Must serve students with disabilities ages 3 through 21. |
IDEA Part B, Section 619 | Local Education Agencies | Formula | Phase I assurances application released June 1. Phase II application released July 2. Eligible applicants may apply via EGMS. | Winter 2019 | TBD | N/A | Systems and Support, K-12 | Only LEAs may apply. Must serve students with disabilities ages 3 through 5. |
ESEA Title IA - Basic Grants to LEAs | Local Education Agencies | Formula | Phase I assurances application released June 1. Phase II application released July 2. Eligible applicants may apply via EGMS. | Winter 2019 | 67 | N/A | Systems and Support, K-12 | Only LEAs may apply. Serves at least one student aged 5-17. K-12 poverty rate for the prior year cannot be under 35%. |
ESEA Title IIA - Supporting Effective Instruction | Local Education Agencies | Formula | Phase I assurances application released June 1. Phase II application released July 2. Eligible applicants may apply via EGMS. | Winter 2019 | 67 | N/A | Systems and Support, K-12 | Only LEAs may apply. Serves at least one student aged 5-17. |
ESEA Title IIIA - English Language Acquisition | Local Education Agencies | Formula | Phase I assurances application released June 1. Phase II application released July 2. Eligible applicants may apply via EGMS. | Winter 2019 | 67 | N/A | Systems and Support, K-12 | Only LEAs may apply. Serves at least one English learner student aged 3-21. |
ESEA Title IVA - Student Support and Academic Enrichment | Local Education Agencies | Formula | Phase I assurances application released June 1. Phase II application released July 2. Eligible applicants may apply via EGMS. | Winter 2019 | 67 | N/A | Systems and Support, K-12 | Must have received Title I funds the preceding fiscal year. |
ESEA Title I Part D, Neglected and Delinquent Youth | Local Education Agencies | Formula | Application released July 17 and closed on Aug. 31, 2018. | Fall 2018 | TBD | N/A | Local Education Agencies | Only LEAs may apply. |
ESEA Title VB Planning and Implementation / Charter Schools Program | Local Education Agencies | Formula | N/A | N/A | N/A | N/A | Systems and Support, K-12 | Only new charter LEAs conditionally approved by PCSB in May 2018. |
ESEA Title VII-B of the McKinney-Vento Homeless Assistance Act (MKV) | Local Education Agencies | Competitive | Postponed until 2019 | N/A | N/A | N/A | Systems and Support, K-12 | Only LEAs can apply. |
Adult and Family Education State Leadership Grant | Institutions of Higher Education; Non-profits; Community-Based Organizations | Formula | Cancelled for FY19 | Cancelled for FY19 | N/A | N/A | Postsecondary and Career Education | |
CTE Certification Program | UDC CC; Local Education Agencies | Formula | Application released Sept. 7 and closed Sept. 28, 2018. | Fall 2018 | 4-6 | This is formula and needs-based. The total amount to be awarded is $140,000. | Postsecondary and Career Education | Past participants must provide evidence of previous grant utilization and student pass rates. |
DC Career Academy Network (DC CAN) | Local Education Agencies | Competitive | NOFA released June 1. Application released June 18 and closed Aug. 6, 2018. | Fall 2018 | 2 | $280,000 | Postsecondary and Career Education | High schools that have been interviewed by NAF and have meet the prescribed Year of Planning standards. |
Postsecondary Career Improvement Program | UDC CC | Formula | Cancelled for FY19 | Cancelled for FY19 | N/A | N/A | Postsecondary and Career Education | Must provide a comprehensive plan that supports the implementation of the program quality and student outcome requirements in the Districts Career and Technical Education Strategic Plan. |
Farm Field Trip Grant | Local Education Agencies; Community-Based Organizations (CBOs) | Competitive | Cancelled for FY19 | Cancelled for FY19 | N/A | N/A | Health & Wellness | |
NSLP Equipment Assistance Grant | Local Education Agencies | Competitive | Winter 2019 | Winter 2019 | N/A | N/A | Health & Wellness | Participants of the National School Lunch Program who are eligible District of Columbia Public Schools, nonprofit private schools located in the District, and public charter school campuses chartered by PCSB. |
Cafeteria Staff Training | Local Education Agencies; Community-Based Organizations | Competitive | Application released Sept. 10 and closed Oct. 25, 2018. | Fall 2018 | N/A | N/A | Health & Wellness | |
School Improvement 1003 | Local Education Agencies | Formula | Winter 2019 | Winter 2019 | TBD | TBD | Systems and Support, K-12 | Grant available for schools identified in December 2018 as Comprehensive Support and Improvement Schools. |
FY18 - FFY17 SOAR Teacher Pipeline | Non-Profit Organizations | Competitive | Cancelled for FY19 | Cancelled for FY19 | N/A | N/A | Systems and Support, K-12 | |
Nutrition Education and Physical Activity | Non-Profit Organizations | Competitive | Application released Oct. 15. Eligible applicants may aply on EGMS by Nov. 28, 2018. | Winter 2019 | 5 | $30,000 | Health & Wellness | |
Special Education Teacher Training Program | OSSE-approved Educator Preparation Programs | Competitive | Application released Nov. 16. Eligible applicants may aply on EGMS by Dec. 17, 2018. | Winter 2019 | 1 | $350,000 | Teaching and Learning | Grantee must demonstrate ability to partner with an LEA to prepare special educators to provide high-quality, standards-based instruction to students with disabilities. |
Gateway to Careers Grant | Local Education Agencies; Community-Based Organizations; Institutions of Higher Education; Faith Based Organizations; Volunteer Literacy Organizations; Non-profits | Competitive | NOFA released Dec. 21, 2018. Request for Applications (RFA) released on Jan. 7, 2018. | Winter 2019 | 2-4 | $250,000 | Postsecondary and Career Education | Eligible entities must provide adult education and literacy activities, workforce preparation activities, supportive services, and transition services to District residents with basic skills deficiencies, limited English proficiency and barriers to employment to pursue their desired career paths. |
Continuation Grants
Last Updated: 1/15/2019
Below please find a forecast of continuation grant information for the upcoming 2018-19 school year. The eligibility recipients and requirements of continuation grants are subrecipients who have a current multi-year grant through the programs listed below. At this time we are sharing information regarding divisional ownership and the application and award timelines. Please note that the grants list below is not a full and complete list of grants that will be released by OSSE in the upcoming year.
The information in this chart is subject to change. Grant releases and awards are subject to funding availability.
If you have any questions about the information provided below, please email [email protected]. For the OSSE organizational chart and key points of contact, please visit: https://osse.dc.gov/osse-resources.
Grant Title | Grant Type | Anticipated Application Release | Anticipated Award Release | OSSE Division |
---|---|---|---|---|
DC CAN Continuation | Continuation | Application released June 18 and closed July 27, 2018. | Fall 2018 | Postsecondary and Career Education |
National School Lunch Program - Equipment Assistance | Continuation | Application released July 13 and closed Aug. 31, 2018. | Fall 2018 | Health & Wellness |
T.E.A.C.H. Early Childhood | Continuation | Application released Aug. 21 and closed Sept. 28, 2018. | Fall 2018 | Early Learning |
Shared Service Business Alliance Grant | Continuation | Application released Aug. 7 and closed Sept. 30, 2018. | Fall 2018 | Early Learning |
Child Care Resource and Referral System | Continuation | Summer 2018 | Fall 2018 | Early Learning |
Child Development Associate Training Scholarship & Promotion Program (CDA) | Continuation | Application released Aug. 21 and closed Sept. 28, 2018. | Fall 2018 | Early Learning |
Enhanced Quality Rating and Improvement System QRIS Facilitators | Continuation | Application released Aug. 17. Eligible applicants may apply on EGMS by Sept. 28, 2018. | Fall 2018 | Early Learning |
Quality Improvement Network (QIN) | Continuation | Application released Aug. 17 and closed Sept. 28, 2018. | Fall 2018 | Early Learning |
Access to Quality Child Care Expansion (AQCCE) | Continuation | Application released Aug. 22 and closed Sept. 28, 2018. | Fall 2018 | Early Learning |
Improving School Climate in DC/Safe School Certification | Continuation | Cancelled for FY19 | N/A | Health & Wellness |
DC Personal Responsibility Education Program (DC PREP) | Continuation | Application released Aug. 31 and closed Sept. 21, 2018. | Fall 2018 | Health & Wellness |
DC School Garden Grant | Continuation | Application released Sept. 7 and closed Oct. 1, 2018. | Fall 2018 | Health & Wellness |
Environmental Literacy Advancement | Continuation | Application released Aug. 10 and closed Sept. 21, 2018. | Fall 2018 | Health & Wellness |
Healthy Tots | Continuation | Application released Aug. 1 and closed Aug. 31, 2018. | Fall 2018 | Health & Wellness |
Title IV, Part B - 21st Century Community Learning Centers (21st CCLC) | Continuation | Application released Sept. 17 and closed Sept. 30, 2018. | Fall 2018 | Systems and Support, K-12 |
Adult Education and Family Literacy Act (AEFLA) and Workforce Investment Council (WIC) Career Pathways | Continuation | Application released Nov. 27. Eligible applicants may apply on EGMS by Jan. 30, 2019. | Winter 2019 | Postsecondary and Career Education |
Adult and Family Education State Leadership Grant | Continuation | Summer 2018 | Fall 2018 | Postsecondary and Career Education |
School Improvement Grant 1003g Cohort III | Continuation | Application released July 31. Eligible applicants may apply on EGMS. Application Due Date 1 is Aug. 31, 2018. Application Due Date 2 is Sept. 28, 2018. | Fall 2018 | Systems and Support, K-12 |
School Improvement Grant 1003g Cohort IV | Continuation | Application released July 20 and closed Sept. 28, 2018. | Fall 2018 | Systems and Support, K-12 |
Community Schools Incentive Initiative | Continuation | Application released Aug. 17 and closed Sept. 14, 2018. | Fall 2018 | Systems and Support, K-12 |
Special Education Enhancement Fund (SEEF) FY18 Continuation | Continuation | Application released Aug. 13 and closed Sept. 14, 2018. | Fall 2018 | Systems and Support, K-12 |
Early Literacy | Continuation | Application released Sept. 7 and closed Sept. 28, 2018. | Fall 2018 | Teaching & Learning |
FY18 (FFY17) - ESSA Title VII-B of the McKinney-Vento Homeless Assistance Act (MKV) | Continuation | Application released Nov. 13. Eligible applicants may apply on EGMS by Dec. 13, 2018. | Winter 2019 | Systems and Support, K-12 |
FY17 Title VB Dissemination Continuation | Continuation | Winter 2019 | Winter 2019 | Systems and Support, K-12 |
FY18 Title VB Dissemination Continuation | Continuation | Winter 2019 | Winter 2019 | Systems and Support, K-12 |
FFY17 SOAR Third Party | Continuation | Winter 2019 | Winter 2019 | Systems and Support, K-12 |
FFY16 SOAR Facilities | Continuation | Winter 2019 | Winter 2019 | Systems and Support, K-12 |
FFY17 SOAR Academic Quality/Early Childhood | Continuation | Winter 2019 | Winter 2019 | Systems and Support, K-12 |
FFY17 SOAR Facilities | Continuation | Winter 2019 | Winter 2019 | Systems and Support, K-12 |
FFY16 SOAR Third Party | Continuation | Winter 2019 | Winter 2019 | Systems and Support, K-12 |
Substantial Increase in Immigrant Children and Youth | Continuation | Winter 2019 | Winter 2019 | Systems and Support, K-12 |