The OSSE School Year 2019-20 Grant Forecast is for informational purposes only. [Download here]
OSSE is releasing a forecast of certain grant information for the upcoming 2019-20 school year. At this time we are sharing information about formula and competitive grants and continuation grants for which we have general information about funding and application timeline. We will update this list in the future with additional grant opportunities, as this information becomes available. Please note that the grants list below is not a full and complete list of grants that will be released by OSSE in the upcoming year.
Formula & Competitive Grants
Projected grants information, including eligibility requirements, is not comprehensive and is provided for planning purposes only. Further information, including Notices of Funding Availability and Requests for Applications, will be available in the DC Register, LEA Look Forward, DC Office of Partnerships and Grant Services, and on the OSSE website. Unless specifically noted below, LEAs serving adult students must offer a high school diploma to be eligible for any of the listed grants.
The information in this chart is subject to change. Grant releases and awards are subject to funding availability.
If you have any questions about the information provided below, please email OSSE.Grants@dc.gov. For the OSSE organizational chart and key points of contact, please visit: https://osse.dc.gov/osse-resources.
Last Updated: 6/22/2020
Grant Title | Eligible Recipients | Grant Type | Anticipated Application Release | Anticipated Award Release | Anticipated # of Awards | Maximum Award Amount | OSSE Division | Eligibility Requirements |
---|---|---|---|---|---|---|---|---|
SAT and ACT Preparation Expansion Grant | Non-profits; For-profits | Competitive | May 3, 2019 | Summer 2019 | 4-5 | N/A | Postsecondary and Career Education | Test preparation companies |
ESEA ConApp Phase I Assurances | Local Education Agencies | Formula | May 31, 2019 | N/A | N/A | N/A | Systems and Supports, K-12 | Only LEAs may apply. Serves at least one student aged 5-17. K-12 poverty rate for the prior year cannot be under 35 percent. |
IDEA Part B, Phase I Assurances | Local Education Agencies | Formula | May 31, 2019 | N/A | N/A | N/A | Systems and Supports, K-12 | Only LEAs may apply. Must serve students with disabilities ages 3 through 21. |
ESEA Title IV, Part B - 21st Century Community Learning Centers (21st CCLC) | Local Education Agencies; Community-Based Organizations; Institutions of Higher Education; Faith Based Organizations; Non-profits; For-profits | Competitive | June 3, 2019 | Summer 2019 | 3-6 | TBD | Systems and Supports, K-12 | Eligible entities must serve students who primarily attend schools implementing comprehensive support and improvement activities or targeted support and improvement activities under ESEA Section 1111(d); and other schools determined by the LEA to be in need of intervention and support; and the families of such students. |
ESEA Title VII-B of the McKinney-Vento Homeless Assistance Act (MKV) | Local Education Agencies | Competitive | June 7, 2019 | Summer 2019 | 3-6 | TBD | Systems and Supports, K-12 | Only LEAs can apply. |
Carl D. Perkins, CTE | Local Education Agencies; Institutions of Higher Education | Formula | June 3, 2019 | Summer 2019 | 5-6 | N/A | Postsecondary and Career Education | |
Serving DC Students | Pursuant to Mayor's Order 2019-023 | Formula | June 19, 2019 | Sept. 16. 2019 | 3 | $750,000 | Systems and Supports, K-12 | Pursuant to Mayor's Order 2019-023 |
Healthy Tots | Community Based Organizations | Competitive | June 17, 2019 | Fall 2019 | 6 | $100,000 | Health & Wellness | |
School Gardens Grant | Local Education Agencies; Community-Based Organizations | Competitive | June 21, 2019 | Summer 2019 | 11 | $35,000 | Health & Wellness | Public schools, public charter schools and school CBOs that support school garden programs. |
FY19-FFY18 SOAR Facilities | Charter LEAs | Competitive | July 26, 2019 | Summer 2019 | 8 | $750,000 | Systems and Supports, K-12 | Charter LEAs who meet eligibility requirements based on PCSB's Performance Management Framework. Adult charter schools are eligible. |
FY19-FFY18 SOAR Academic Quality and Early Childhood | Charter LEAs | Formula | July 19, 2019 | Summer 2019 | 50-60 | $50,000-$500,000 | Systems and Supports, K-12 | For Academic Quality funds: Charter LEAs that were open and serving students in the 2016-17 school year. Adult charter schools are eligible. For Early Childhood funds: Charter LEAs that were open and serving 3- and 4-year-olds during the 2017-18 school year, meet Title I eligibility requirements, and have an overall student population that is at least 40 percent 3- and 4-year olds. |
FY19-FFY18 SOAR Third Party | Non-Profit Organizations | Competitive | July 26, 2019 | Summer 2019 | 10 | $400,000 | Systems and Supports, K-12 | Nonprofit organizations seeking to serve two or more charter LEAs; must have a demonstrated history of success working with DC charter schools on similar projects. |
FY19-FFY18 SOAR Teacher Pipeline | Charter LEAs and Non-Profit Organizations | Competitive | Fall 2019 | Oct. 23, 2019 | 8 | TBD Possibly $500,000 | Systems and Supports, K-12 | Under development: for charter LEAs seeking to build their own teacher pipeline program (with at least a requirement to consult with an experienced program) or Nonprofit Teacher Pipeline organizations seeking to partner with charter LEAs. |
ESEA Title IA Basic Grants to LEAs | Local Education Agencies | Formula | July 1, 2019 | Winter 2019 | 67 | N/A | Systems and Supports, K-12 | Only LEAs may apply. Serves at least one student aged 5-17. K-12 poverty rate for the prior year cannot be under 35 percent. |
ESEA Title IIA - Supporting Effective Instruction | Local Education Agencies | Formula | July 1, 2019 | Winter 2019 | 67 | N/A | Systems and Supports, K-12 | Only LEAs may apply. Serves at least one student aged 5-17. |
ESEA Title IIIA - English Language Acquisition | Local Education Agencies | Formula | July 1, 2019 | Winter 2019 | 67 | N/A | Systems and Supports, K-12 | Only LEAs may apply. Serves at least one English learner student aged 3-21. |
ESEA Title IVA - Student Support and Academic Enrichment | Local Education Agencies | Formula | July 1, 2019 | Winter 2019 | 67 | N/A | Systems and Supports, K-12 | Only LEAs can apply. |
IDEA Part B, Section 611 | Local Education Agencies | Formula | July 1, 2019 | Winter 2019 | 67 | N/A | Systems and Supports, K-12 | Only LEAs may apply. Must serve students with disabilities ages 3 through 21. |
IDEA Part B, Section 619 | Local Education Agencies | Formula | July 1, 2019 | Winter 2019 | 67 | N/A | Systems and Supports, K-12 | Only LEAs may apply. Must serve students with disabilities ages 3 through 5. |
Environmental Literacy Advancement Grant | Community-Based Organizations | Competitive | July 1, 2019 | Fall 2019 | 5-7 | N/A | Health & Wellness | |
CTE Certification Program | UDC CC; Local Education Agencies | Formula | July 30, 2019 | Fall 2019 | 2-6 | This is formula and needs-based. The total amount to be awarded is $140,000. | Postsecondary and Career Education | Past participants must provide evidence of previous grant utilization and student pass rates. |
DC CAN Competition | Local Education Agencies | Competitive | July 12, 2019 | Fall 2019 | 1 | $180,000 | Postsecondary and Career Education | High schools that have been interviewed by NAF and have meet the prescribed Year of Planning standards. |
Pre-K Enhancement and Expansion Program | High Quality Designated Applicants (designation done through paper application prior to funding application) | TBD whether Competitive or Formula | Summer 2019 | Fall 2019 | 25-30 | $10,000,000 | Early Learning | High quality designation determined in paper application stage. |
ESEA Title I Part D, Neglected and Delinquent Youth | Local Education Agencies | Formula | Aug. 2, 2019 | Fall 2019 | TBD | N/A | Systems and Supports, K-12 | Federal grant for state correctional facilities. |
Investment In Schools (1003) | Local Education Agencies | Formula | Summer 2019 | Fall 2019 | TBD | N/A | Systems and Supports, K-12 | CSI Schools Only |
Nutrition Education and Physical Activity Grant | Community-Based Organizations | Competitive | Fall 2019 | Fall 2019 | 10 | $30,000 | Health & Wellenss | |
Early Literacy Intervention Grant | Nonprofit community based organization that provides early literacy services | Competitive | Aug. 16, 2019 | Fall 2019 | 2 | $1,600,000 | Teaching and Learning | Nonprofit community based organization that provides early literacy services. |
The Emergency Food Assistance Program | Community-Based Organizations | Formula | Fall 2019 | Oct. 1, 2019 | 1 | $125,000 | Health & Wellness | Capital Area Food Bank |
National School Lunch Program Equipment Assistance | Local Education Agencies | Competitive | Fall 2019 | Oct. 9, 2019 | 7-12 | $100,000 | Health & Wellness | Any District of Columbia Public School, Non-profit Private School or Public Charter School campus chartered by the District of Columbia Public Charter School Board that currently participates in the NSLP, may apply. |
Charter Schools Planning and Implementation | Local Education Agencies | Formula | May 1, 2020 | N/A | N/A | N/A | Systems and Supports, K-12 | Only new charter LEAs conditionally approved by PCSB in May 2019. |
Charter Schools Replication and/or Significant Expansion Grant | Charter LEAs | Formula | Fall 2019 and Spring 2020 | Nov. 8, 2019 | 3 | Systems and Supports, K-12 | Only high performing charter schools approved by PCSB to replicate (including through taking over a closing charter school) or significantly expand. | |
Substantial Increase Immigrant Children and Youth | Local Education Agencies | Formula | Jan. 31, 2020 | Winter 2020 | 1 | $35,000 | Systems and Supports, K-12 | Only LEAs may apply. LEAs that have experienced a significant increase in the percentage or number of immigrant children and youth, as compared to the two preceding fiscal years. |
FY20-FFY19 SOAR Facilities | Charter LEAs | Competitive | TBD. In recognition of COVID-19 and this dynamic time, OSSE is pausing the release of this grant. Funds are still available and will be released at a later date. | Summer 2020 | 8 | $750,000 | Systems and Supports, K-12 | Charter LEAs who meet eligibility requirements based on PCSB's Performance Management Framework. Adult charter schools are eligible. |
FY20-FFY19 SOAR Academic Quality and Early Childhood | Charter LEAs | Formula | June 15, 2020 | Summer 2020 | 50-60 | $50,000-$500,000 | Systems and Supports, K-12 | For Academic Quality funds: Charter LEAs that were open and serving students in the 2016-17 school year. Adult charter schools are eligible. For Early Childhood funds: Charter LEAs that were open and serving 3- and 4-year-olds during the 2017-18 school year, meet Title I eligibility requirements, and have an overall student population that is at least 40 percent 3- and 4-year olds. |
FY20-FFY19 SOAR Third Party | Non-Profit Organizations | Competitive | April 27, 2020 | Summer 2020 | 10 | $400,000 | Systems and Supports, K-12 | Nonprofit organizations seeking to serve two or more charter LEAs; must have a demonstrated history of success working with DC charter schools on similar projects. |
FY20-FFY19 SOAR Teacher Pipeline (LEA Leads) | Charter LEAs | Competitive | Spring 2020 | Summer 2020 | 8 | TBD Possibly $500,000 | Systems and Supports, K-12 | Under development: for charter LEAs seeking to build their own teacher pipeline program (with at least a requirement to consult with an experienced program). |
DC Early Head Start Home-Based Program Grant | Community Based Organizations | Competitive | OSSE released the NOFA for the DC Early Head Start Home-Based Program Grant on Friday, March 6, 2020. Effective immediately, the RFA release date of March 23, 2020 has been cancelled for the time being. OSSE will provide more updates as they become available. | Summer 2020 | 1 | $1,000,000 | Division of Early Learning | Eligible non-profit organizations that are licensed as a child development facility within the District of Columbia. Additional eligibility requirements will be specified in the RFA. |
Coronavirus Aid, Relief, and Economic Security (CARES) Act, Elementary and Secondary School Emergency Relief Fund (ESSER Fund) | LEAs receiving SY19-20 Title I-A and new public charter schools opening 2020-21 school year | Formula | June 15, 2020 | Summer 2020 | 48 | N/A | Systems and Supports, K-12 | Only LEAs may apply. LEAs must have either received a Title I-A allocation in SY19-20 or be a new charter school opening in the 2020-21 school year. |
Quality Improvement Network | Non-profits; For-profits; Faith-based community based organizations | Formula | June 22, 2020 | Aug. 3, 2020 | 1 | Approximately $900,000 | Division of Early Learning | United Planning Organization |
Early Childhood Higher Education Scholarship T.E.A.C.H. | Only license holders for the T.E.A.C.H.program in DC | Formula | Early August | Oct. 1, 2019 | 1 | Approximately $800,000 | Division of Early Learning | Only eligible to license holders for the T.E.A.C.H. progran in the District of Columbia. |
DC Community Schools Incentive Initiative – Truancy Prevention and Literacy Pilot Program (CSII-TPLP) | As defined by the Community Schools Incentive Act of 2012, an “eligible consortium” is a “partnership established between a local educational agency and one or more community partners for purposes of establishing, operating, and sustaining a community school.” D.C. Official Code § 38-754.02(3). An eligible consortium must demonstrate the ability to provide additional eligible services that did not exist before the establishment of the eligible consortium. D.C. Official Code § 38-754.03(e) | Competitive | Aug. 2, 2019 | Oct. 11, 2019 | 2 | $300,000 per grantee | Systems and Supports, K-12 |
The overall goal of the grant is to test whether additional resources concurrently focusing on numerous community partners dealing with literacy intervention, parental engagement, and social- emotional issues with elementary school students will significantly improve attendance and state assessment outcomes. Consistent with the funding statute, OSSE will give priority to eligible consortiums that include: |
DC Project AWARE | Local Education Agencies | Formula | Fall 2019 | Oct. 1, 2019 | 3 | $402,000 | Health & Wellness | The District of Columbia’s Project AWARE program will leverage and build upon the District’s Comprehensive School Mental Health Plan to build an integrated service delivery model reaching at least 11,000 youth, implement comprehensive training opportunities reaching at least 1,500 educators and administrators, and engage the voices of youth and families in evidence-based, culturally-responsive and developmentally-appropriate mental health infrastructure design and implementation. Ultimately, the DC Project AWARE program will support the actualization of a coordinated and responsive behavioral health system for all students in all public and public charter schools in the District of Columbia. |
Cafeteria Staff Trainng | Local Education Agencies | Competitive | Fall 2019 | Oct. 15, 2019 | 1-5 | $100,000 | Health & Wellness | The Office of the State Superintendent of Education (OSSE) Division of Health and Wellness is soliciting applications for a Cafeteria Staff Training Grant. The purpose of this grant is to provide school foodservice/nutrition employees with knowledge, training, and tools they need to plan, prepare, and purchase healthy products to create nutritious, safe, and enjoyable school meals. To achieve this, the focus of the grant is to fund training sessions for school foodservice/nutrition employees at schools participating in the National School Lunch Program (NSLP) and Healthy Schools Act (HSA). School foodservice employees are defined as individuals in a school who are responsible for the preparation and serving of all menu items. Additional responsibilities include cleaning and dishwashing, as well as the care of some equipment. Employees in cafeterias and kitchens include cooks, bakers, dishwashers and cashiers. |
Special Education Enhancement Fund (SEEF) | Third-Party Nonprofit organizations and Institutions of Higher Education (IHEs) | Competitive | Dec. 13, 2019 | Feb. 19, 2020 | 1-4 | $100,000 | Systems and Supports, K-12 | OSSE will make these grants available through a competitive process. Eligible applicants include District of Columbia third-party non-profit organizations that partner with one or more District of Columbia Public Schools and/or public charter schools. Third-party non-profit organizations must secure partnerships with the partner school(s) and parent local education agencies (LEAs) with which they intend to work and will be required to verify these partnerships by uploading, as part of the grant application, a signed Partnership Agreement that details the parameters of the partnership and demonstrates each partner’s role in the planning and implementation of programs and services. |
Continuation Grants
Last Updated: 2/24/2020
Below please find a forecast of continuation grant information for the upcoming 2019-20 school year. The eligibility recipients and requirements of continuation grants are subrecipients who have a current multi-year grant through the programs listed below. At this time we are sharing information regarding divisional ownership and the application and award timelines. Please note that the grants list below is not a full and complete list of grants that will be released by OSSE in the upcoming year.
The information in this chart is subject to change. Grant releases and awards are subject to funding availability.
If you have any questions about the information provided below, please email OSSE.Grants@dc.gov. For the OSSE organizational chart and key points of contact, please visit: https://osse.dc.gov/osse-resources.
Grant Title | Grant Type | Anticipated Application Release | Anticipated Award Release | OSSE Division |
---|---|---|---|---|
Special Education Enhancement Fund (SEEF) FY18 Continuation | Continuation | Aug. 13, 2019 | Fall 2019 | Systems and Supports, K-12 |
DC CAN Continuation | Continuation | Summer 2019 | Fall 2019 | Postsecondary and Career Education |
T.E.A.C.H. Early Childhood | Continuation | Summer 2019 | Fall 2019 | Early Learning |
Child Development Associate Training Scholarship & Promotion Program (CDA) | Continuation | Aug. 1, 2019 | Fall 2019 | Early Learning |
Adult and Family Education Gateway to Careers (This is part of the Adult and Family Education Consolidated Grant) | Continuation | Summer 2019 | Oct. 7, 2019 | Postsecondary and Career Education |
Access to Quality Child Care Expansion (AQCCE) | Continuation | Aug. 1, 2019 | Fall 2019 | Early Learning |
Title IV, Part B - 21st Century Community Learning Centers (21st CCLC) | Continuation | June 3, 2019 | Fall 2019 | Systems and Supports, K-12 |
Adult Education and Family Literacy Act - AEFLA (This is part of the Adult and Family Education Consolidated Grant) | Continuation | Summer 2019 | Oct. 7, 2019 | Postsecondary and Career Education |
Investment in Schools (1003) | Continuation | July 8, 2019 | Systems and Supports, K-12 | |
Community Schools Incentive Initiative | Continuation | Aug. 12, 2019 | Fall 2019 | Systems and Supports, K-12 |
Adult and Family Ed Workforce Investment Council Career Pathways - AFE/WIC (This is part of the Adult and Family Education Consolidated Grant) | Continuation | Summer 2019 | Oct. 7, 2019 | Postsecondary and Career Education |
DC School Garden Grant | Continuation | Fall 2019 | Fall 2019 | Health and Wellness |
Project Aware | Continuation | Fall 2019 | Fall 2019 | Health and Wellness |
Serving DC Students | Continuation | Fall 2019 | Fall 2019 | Systems and Supports, K-12 |
FY18 (FFY17) - ESSA Title VII-B of the McKinney-Vento Homeless Assistance Act (MKV) | Continuation | Fall 2019 | Fall 2019 | Systems and Supports, K-12 |
School Improvement Grant (SIG) | Continuation | July 22, 2019 | Fall 2019 | Systems and Supports, K-12 |
FFY16 SOAR Teacher Pipeline | Continuation | January 2020 | January 2020 | Systems and Supports, K-12 |
FFY16 SOAR Third Party | Continuation | January 2020 | January 2020 | Systems and Supports, K-12 |
FFY16 SOAR Facilities | Continuation | January 2020 | January 2020 | Systems and Supports, K-12 |
FFY17 SOAR Academic Quality/Early Childhood | Continuation | Jan. 10, 2020 | January 2020 | Systems and Supports, K-12 |
FFY17 SOAR Third Party | Continuation | Jan. 10, 2020 | January 2020 | Systems and Supports, K-12 |
FFY17 SOAR Facilities | Continuation | Jan. 10, 2020 | January 2020 | Systems and Supports, K-12 |
FFY17 SOAR Teacher Pipeline | Continuation | Jan. 10, 2020 | January 2020 | Systems and Supports, K-12 |
FFY19 SOAR Teacher Pipeline | Continuation | Spring 2020 | Spring 2020 | Systems and Supports, K-12 |
FFY19 SOAR Third Party | Continuation | Spring 2020 | Spring 2020 | Systems and Supports, K-12 |
FFY19 SOAR Facilities | Continuation | Spring 2020 | Spring 2020 | Systems and Supports, K-12 |
Nutrition and Physical Activity (NEPA) | Continuation | Sept. 3, 2019 | Fall 2019 | Health and Wellness |
School Gardens Grant (SGG) | Continuation | Sept. 3, 2019 | Fall 2019 | Health and Wellness |
McKinney Vento Hometless Children and Youth Program (MKV) | Continuation | Sept. 3, 2019 | Fall 2019 | Systems and Supports, K-12 |
Improving School Climate | Continuation | Summer 2019 | Sept. 16, 2019 | Health & Wellness |
Title V-B Replication & Expansion Cohort 1 | Continuation | Jan. 10, 2020 | January 2020 | Systems and Supports, K-12 |
Title V-B Replication & Expansion Cohort 2 | Continuation | Jan. 10, 2020 | January 2020 | Systems and Supports, K-12 |
Title V-B Charter School Program Dissemination Cohort 2 | Continuation | Jan. 10, 2020 | January 2020 | Systems and Supports, K-12 |
National School Lunch Program | Continuation | March 2, 2020 | Winter 2020 | Health & Wellness |