English Language Arts/Literacy (ELA)
Grade |
Units |
Testing Time
|
3 | Unit 1 | 90 |
3 | Unit 2 | 75 |
3 | Unit 3 | 90 |
4* | Unit 1 | 90 |
4* | Unit 2 | 90 |
4* | Unit 3a | 90 |
4* | Unit 3b | 90 |
5 | Unit 1 | 90 |
5 | Unit 2 | 90 |
5 | Unit 3 | 90 |
6 | Unit 1 | 110 |
6 | Unit 2 | 110 |
6 | Unit 3 | 90 |
7* | Unit 1 | 110 |
7* | Unit 2 | 110 |
7* | Unit 3a | 90 |
7* | Unit 3b | 110 |
8 | Unit 1 | 110 |
8 | Unit 2 | 110 |
8 | Unit 3 | 90 |
All High School ELA | Unit 1 | 110 |
All High School ELA | Unit 2 | 110 |
All High School ELA | Unit 3 | 90 |
*District of Columbia students in grades 4 and 7 will participate in an additional unit of ELA assessment for field testing purposes.
Mathematics
Grade |
Units |
Testing Time
|
3 | Unit 1 | 60 |
3 | Unit 2 | 60 |
3 | Unit 3 | 60 |
3 | Unit 4 | 60 |
4 | Unit 1 | 60 |
4 | Unit 2 | 60 |
4 | Unit 3 | 60 |
4 | Unit 4 | 60 |
5 | Unit 1 | 60 |
5 | Unit 2 | 60 |
5 | Unit 3 | 60 |
5 | Unit 4 | 60 |
6 | Unit 1 | 80 |
6 | Unit 2 | 80 |
6 | Unit 3 | 80 |
7 | Unit 1 | 80 |
7 | Unit 2 | 80 |
7 | Unit 3 | 80 |
8 | Unit 1 | 80 |
8 | Unit 2 | 80 |
8 | Unit 3 | 80 |
All High School ELA | Unit 1 | 90 |
All High School ELA | Unit 2 | 90 |
All High School ELA | Unit 3 | 90 |
Further information and guidance on test administration procedures and test time policies will be available in the PARCC Test Administration manuals, at www.parcc.pearson.com.